HVP hydrophore galvanized tanks

HVP hydrophore tanks are made of hot-dip galvanized low-carbon steel sheet. They are intended for storing water for drinking or industrial purposes, supplying water to residential and utility buildings from private water sources (such as lined wells, drilled wells, deep wells), and for garden irrigation systems and summer cottages. When combined with self-priming or deep well pumps, they form hydrophore automation systems.
Advantages of HVP Tanks:
- High-quality workmanship
- High resistance to corrosion
- Safe for use with drinking water (PZH certificate)


Construction of tanks:
HVP 100 / 200 / 300 / 500 / 501 l.
Construction of tanks:
HVP 151 / 201 / 301 l.
Construction of tanks:
HVP 1001 / 1500 / 2000 l.
| Tank type | Vol. |
Ø D |
H |
H1 |
H2 |
H3 |
Gp | Gd | Pressure max. | Test pressure | T./min | T./max |
Weight |
| [l.] | [mm] | [bar] | [oC] | [kg] | |||||||||
| HVP 100/200/300/500/501 l. | |||||||||||||
| HVP 100 | 100 | 500 | 767 | 78 | 360 | - | 2,5 | 2,5 | 9 | 13 | 6 | 20 | 40 |
| HVP 200 | 200 | 550 | 1066 | 84 | 3,0 | 50 | |||||||
| HVP 300 | 300 | 1356 | 60 | ||||||||||
| HVP 500 | 500 | 750 | 1439 | 91 | 425 | 6 | 8,6 | 81 | |||||
| HVP 501 | 500 | 4,0 | 4,0 | 10 | 14,3 | - 10 | 50 | 129 | |||||
| HVP 151/201/301 l. | |||||||||||||
| HVP 151 | 150 | 500 | 967 | 72 | 280 | 360 | 2,2 | 2,5 | 6 | 8,6 | 6 | 20 | 45 |
| HVP 201 | 200 | 550 | 1066 | 84 | 270 | 48 | |||||||
| HVP 301 | 300 | 1356 | 57 | ||||||||||
| HVP 1001/1500/2000 l. | |||||||||||||
| HVP 1001 | 1000 | 908 | 1952 | 202 | 638 | - | 4,0 | 4,0 | 8 | 11,4 | 6 | 20 | 200 |
| HVP 1500 | 1500 | 1010 | 2335 | 240 | 700 | 5,0 | 5,0 | 10 | 15 | 290 | |||
| HVP 2000 | 2000 | 1210 | 2200 | 160 | 660 | 14,3 | - 10 | 390 | |||||
User manual
Folder
Hygiene certificate - PZH
Actual diameter of the tanks - HVP








